Description of the project | Architectural, Static, Mechanical, Electrical, Infrastructure Project Management | |||
Project name | Çiğli 2nci Ana Jet Üs Ve Uçuş.Eğt.Mrk.K.Lığı fire departmant building | |||
Administration/Company | Republic of Turkey Ministry of National Defense İzmir Construction Real Estate and NATO Inf. Regional Presidency | |||
Location of the Project | İzmir | Sonat Project No | 643 | |
Project scope | ||||
Architect | Architectural and Landscaping Projects of the Fire Continent Building with a Total Construction Area of 1460 m2, consisting of Administrative Offices and Fire Response Units Planned for an Emergency on the edge of the Runway | |||
Static | Steel projects , Reinforced Concrete Projects | |||
Mechanical | Ventilation and Fire Fighting Equipment Installation Projects. | |||
Electricity | High And Low Current Projects | |||
Infrastructure | Sewage and Stormwater Application Projects |
- Employer:
T.C. Milli Savunma Bakanlığı İzmir İnşaat Emlak Ve Nato Enf. Bölge Başkanlığı - category:Structure
- date: